Kategorije proizvoda:
Danfoss Optym Plus OP MPXM046MLP00E 114X4284
0 RSD
| Model code/ Name | Optyma™ Plus, OP-MPXM046MLP00E |
Segment usage: Medium Back Pressure, Refrigerant: R134a; R404A; R407A; R407F; R448A; R449A; R452A; R507A; R513A, Compressor power supply [V/Ph/Hz]: 400/3/50
| Gross weight | 109 kg |
| Net weight | 87 kg |
| EAN | 5702428564632 |
| Air flow @ 50Hz [m³/h] | 3300 m³/h |
| Applications | MBP |
| Approval standard | CE, EAC, Ukranian UA TR mark, Morocco Cم mark |
| Compressor model | MLZ021T4 |
| Compressor power supply [V/Ph/Hz] | 400/3/50 |
| Condenser type | D7 |
| Connection type | Solder |
| Description | OP-MPXM046MLP00E |
| Electrical code | E |
| Fan blade size [mm] | 450 mm |
| Fan cowl/grill type | Grill H2 |
| Fan current @ 50Hz [A] | 0.47 A |
| Fan diameter [mm] | 450 mm |
| Fan power consumption @ 50Hz [W] | 110 W |
| Fan power output @ 50Hz [W] | 68 W |
| Fan power supply [V/Ph/Hz] | 230/1/50 |
| Fan voltage @ 50Hz (max) [V] [Max] | 230 V |
| Fan voltage @ 50Hz (max) [V] [Min] | 230 V |
| Length [mm] | 430 mm |
| Liquid line connection [in] | 1/2 in |
| MCC | 9.5 A |
| Model Number | OP-MPXM046MLP00E |
| No. of phases (compressor) | 3 |
| No. of phases (fan) | 1 |
| Number of fans | 1 |
| Receiver approval | CE |
| Receiver volume [L] | 3.4 L |
| Refrigerant | R134a, R404A, R407A, R407F, R448A, R449A, R452A, R513A, R507A |
| Region | Africa, Asia, Europe, Middle East, Pacific |
| RLA | 6.1 A |
| Segment usage | Medium Back Pressure |
| Sound power @ 50Hz [db(A)] | 69 dBA |
| Sound pressure level 50Hz (@1 m distance) [db(A)] | 58 dBA |
| Sound pressure level 50Hz (@10 m distance) [db(A)] | 38 dBA |
| Suction connection size [in] | 3/4 in |
| Technology | Scroll |
| Total height [mm] | 813 mm |
| Type | Optyma™ Plus |
| Type designation | Condensing Units |
| Version | P00 |
| Voltage 50Hz [V] | 380 V |
| Voltage 50Hz [V] [Max] | 415 V |
| Width [mm] | 1055 mm |
BREND: E[DANFOSS]; TIP PROIZVODA: S[AGREGATI]
| Težina | 0,000 kg |
|---|








